TECHNICAL SPECIFICATIONS
SENSOR SPECS | |
---|---|
SENSOR TYPE | V-RAPTOR® [X] 8K VV 35.4MP Global Shutter CMOS |
EFFECTIVE PIXELS | 8192 x 4320 |
SENSOR SIZE | 40.96mm x 21.60mm (Diagonal: 46.31mm) |
DYNAMIC RANGE | 17+ stops |
LENS MOUNT | |
MOUNT TYPE | Integrated locking RF mount with electronic communication Supports /i PL lenses with RED RF to PL Adapters Supports Canon EF Adapter with communication and other adapters based on the RF mount |
RECORDING | |
MAX DATA RATES | Up to 800 MB/s using RED branded or other qualified CFexpress media cards1 |
REDCODE® RAW MAX FRAME RATES | 120 fps at 8K 17:9, 150 fps at 8K 2.4:1 140 fps at 7K 17:9, 175 fps at 7K 2.4:1 160 fps at 6K 17:9, 200 fps at 6K 2.4:1 192 fps at 5K 17:9, 240 fps at 5K 2.4:1 240 fps at 4K 17:9, 300 fps at 4K 2.4:1 320 fps at 3K 17:9, 400 fps at 3K 2.4:1 480 fps at 2K 17:9, 600 fps at 2K 2.4:1 |
PLAYBACK FRAME RATES (PROJECT TIME BASE) | 23.98, 24, 25, 29.97, 30, 50, 59.94, 60 fps, all resolutions |
BEST AVAILABLE REDCODE® SETTINGS | REDCODE HQ, MQ, LQ, and ELQ at 8K 17:9 up to 60 fps REDCODE LQ and ELQ at 8K 17:9 up to 120 fps REDCODE HQ, MQ, LQ, and ELQ at 6K 17:9 up to 96 fps REDCODE MQ, LQ, and ELQ at 6K 17:9 up to 160 fps REDCODE HQ, MQ, LQ, and ELQ at 4K 17:9 up to 240 fps REDCODE HQ, MQ, LQ, and ELQ at 2K 17:9 up to 480 fps |
REDCODE® RAW ACQUISITION FORMATS | 8K 17:9, 2:1, 2.4:1, 16:9, 1:1 and Anamorphic 2x, 1.8x, 1.6x, 1.5x, 1.3x, 1.25x 7K 17:9, 2:1, 2.4:1, 16:9, 1:1 and Anamorphic 2x, 1.8x, 1.6x 6K 17:9, 2:1, 2.4:1, 16:9, 1:1 and Anamorphic 1.5x, 1.3x, 1.25x 5K 17:9, 2:1, 2.4:1, 16:9, 1:1 4K 17:9, 2:1, 2.4:1, 16:9, 1:1 3K 17:9, 2:1, 2.4:1, 16:9, 1:1 2K 17:9, 2:1, 2.4:1, 16:9, 1:1 |
APPLE PRORES | Dedicated recording in ProRes 4444 XQ, ProRes 4444, ProRes 422 HQ, ProRes 422, and ProRes 422 LT at resolutions up to 4K (4096×2160) 120P Proxy recording available up to ProRes 422 HQ in 2K (2048 x 1080) up to 60P. |
GENERAL | |
CONSTRUCTION | Aluminum Alloy |
DIMENSIONS | 149.63 x 115.5 x 108mm / 5.9 x 4.5 x 4.3 in (LxWxH, largest fixed dims.) |
WEIGHT | 4.03 lbs (without body cap and CFexpress card) |
MEDIA TYPE | CFexpress Type B |
BATTERY TYPE | Integrated V-Lock battery interface optimized for Micro V-Lock Batteries1 |
DC POWER INPUT | 11-17 V via 6-Pin DC-IN |
OPERATING TEMPERATURE | 0°C to 40°C (32°F to 104°F) |
STORAGE TEMPERATURE | -20°C to 50°C (-4°F to 122°F) |
STORAGE RELATIVE HUMIDITY | 0% to 85% non-condensing |
FEATURES | |
RED GLOBAL VISION | Extended Highlights capability to capture more detail and color in extreme dynamic range scenarios. Phantom Track recording mode to capture multiple LED instances as dedicated clips. |
COLOR MANAGEMENT | Image Processing Pipeline 2 (IPP2) Supports 33×33×33 3D LUTs Supports import and adjustment of CDLs |
AUDIO | Integrated dual channel digital mono microphones, uncompressed, 24-bit 48 kHz Integrated dual channel (mic/line/+48V) input via 5-Pin 00B Audio Port, uncompressed, 24-bit 48 kHz 3.5mm stereo headphone port |
AUTOFOCUS | Phase Detect with Face Detection |
IP CONNECTED | Compatible with the RED Connect Module for live 8K R3D video over IP or live 4K over SMPTE ST 2110 Dual band Wi-Fi (2.4 GHz or 5 GHz) for wireless camera control, live preview, and direct Camera to Cloud workflow via FrameIO or Amazon S3 Wired control via USB-C or Ethernet (compatible USB-C to Ethernet adapter1 required) for remote camera control, live preview, direct Camera to Cloud workflow and high speed remote media offload |
MONITOR OUTPUTS | Proprietary Top Accessory Port for Monitoring and Control Integrated dual 12G-SDI with 6G-SDI, 3G-SDI and 1.5G-SDI modes 12G-SDI: Up to 4096 x 2160 4:2:2 for 60p 6G-SDI: Up to 4096 x 2160 4:2:2 for 30p, 25p, 24p 3G-SDI: Up to 2048 x 1080 4:2:2 for 60p 1.5G-SDI: Up to 2048 x 1080 4:2:2 for 30p, 25p, 24p SMPTE Timecode, HANC Metadata, 24-bit 48 kHz Audio |
MONITOR OPTIONS | DSMC3 RED® Touch 7.0” LCD RED® Compact EVF with DSMC3 Adapter A Wireless 1080p live preview video feed via 2.4Ghz/5Ghz Wi-Fi for framing Integrated 2.4″ LCD for camera control (no preview video) |
ADDITIONAL I/O | Tri-Level Genlock Input via 9-Pin EXT LTC Timecode Input via 9-Pin EXT RS232 CTRL (using RCP2) via 9-Pin EXT |
SOFTWARE | |
RED CONTROL & RED CONTROL PRO | Access full camera controls and live preview from iOS or Android devices. Pro App: Operate one or multiple cameras over an IP connection to synchronize settings, manage media files locally or upload directly to FrameIO, develop custom looks with advanced CDL and LUT controls, and more. Ideal for control of multi-camera arrays, multi-cam shoots, and live events, all from one central location. Standard app available from the Apple App Store and Google Play Store. RED Control Pro available via Apple App store only and requires additional purchase. RED Control works wirelessly or wired via USB-C |
Tech specs reflect both current and projected information. Everything is subject to change.
1. For more information on compatible accessories, go to RED.com